Click on the project number for the project abstract or final report.
Northern Arizona University |
||||||
Award Number |
Project Title |
Location |
Principal Investigator |
Beginning Date |
Ending Date |
Award Amount |
| NAU-01 | Wupatki Mapping | WUPA | Downum | 7/1/1999 | 7/1/2000 | $85,935.00 |
| NAU-02 | Avian Species Inventory | CANY | Parnell | 11/11/1999 | 12/1/2001 | $19,600.00 |
| NAU-03 | Connecting Our Lands and Culture | IMDE | Clark | 10/1/1999 | 9/1/2004 | $10,900.00 |
| NAU-04 | Multi-Century Fire Modeling Over Landscape Gradients | GRCA | Fule | 8/1/1999 | 3/1/2002 | $182,185.00 |
| NAU-05 | Mapping & Reconnaissance of Earth Crack & Blowhole Features at Wupatki NP | WUPA | Hooper | 9/1/1999 | 1/1/2001 | $3,800.00 |
| NAU-06 | Establish Cooperative Ecosystem Studies Unit Office | CPCluster | Hooper | 9/1/1998 | - |
$30,000.00 |
| NAU-07 | Resource Protection Web Based Training System | FLETC | Lisco | 12/1/1999 | 5/1/2000 | $59,857.50 |
| NAU-08 | Effects of Road Mortality on Amphibians & Reptiles | WUPA | Parnell | 5/1/2000 | 5/1/2001 | $6,200.00 |
| NAU-09 | Visitor Exp. & Resource Protection Flagstaff Area National Parks | WUPA | Downum | 3/1/2000 | 11/1/2001 | $64,000.00 |
| NAU-011,019 | Backcountry Conditional Assessment of Archaeology Sites in the Grand Canyon | GRCA | Downum | 4/1/2000 | 1/1/2002 | $55,562.00, |
| NAU-012 | Avian Species Inventory | CANY | Parnell | 9/1/2000 | 12/1/2001 | $17,900.00 |
| NAU-013 | Mapping & Reconnaissance of Earth Crack & Blowhole Features at Wupatki NP | WUPA | Hooper | 6/1/2000 | 3/1/2001 | $4,300.00 |
| NAU-014 | Monitoring Southwestern Willow Flycatchers Along the Colorado River | GRCA | Parnell | 5/20/2000 | 12/31/2000 | $15,607.00 |
| NAU-016 | Monitoring Fluvial Induced Erosion & Deposition of Alluvial Terrace Deposits Along the CO River | GLCA | Parnell | 4/1/2000 | 4/1/2001 | $29,087.00 |
| NAU-015 | Vertebrates/Vascular Plants of Southern Colorado Plateau | SCPN | Parnell | 7/7/2000 | 10/1/2000 | $39,499.00 |
| NAU-017 | Tools for Managing Invasive Plants on Public Lands | Public Lands | Sisk | 6/1/2000 | 11/1/2002 | $75,000.00 |
| NAU-018 | Ruins Documentation & Preservation (Wupatki Mapping) | WUPA | Downum | 9/1/2000 | 12/1/2001 | $46,287.00 |
| NAU-020 | Ethnobotanical Resource Survey of the Flagstaff Area Park Units | WUPA, WACA, SUCR | Hunter | 9/1/2000 | 1/1/2002 | $6,600.00 |
| NAU-021 | Rock Image Documentation, Assessment & Investigation (CACH - NMSU) | CACH | Parnell | 9/15/2000 | 4/1/2001 | $48,140.00 |
| NAU-022 | Archiving Archaeological Photographs on CDROM for Long-Term Monitoring, Research | GRCA | Parnell | 10/1/2000 | 10/1/2001 | $23,000.00 |
| NAU-023 | Photographic Techniques used to Determine Geomorphologic Processes Proximal to Cultural Sites | GRCA | Parnell | 9/1/2000 | 3/31/2003 | $19,631.00 |
| NAU-024,053,086 | Archaeological Site Monitoring & Mgmt. Along the Colorado River | GRCA | Downum | 10/1/2000 | 10/1/2001 | $66,321.00 $40,797.00 $45,000.00 |
| NAU-025 | Inventory of Reptiles & Amphibians | Public Lands | Parnell | 4/1/2001 | 4/1/2005 | $111,970.00 |
| NAU-026 | Bird Inventories in Parks of the Southern Colorado Plateau | CPCluster | Parnell | 4/1/2001 | 4/1/2005 | $60,288.00 |
| NAU-027 | Bird Inventory on the Northern Colorado Plateau | SCPN | Parnell | 4/1/2001 | 3/1/2002 | $31,671.00 |
| NAU-028 | Human Impact Monitoring, Wilderness Camps | SAGU | Foti | 3/1/2001 | 9/24/2001 | $1,157.00 |
| NAU-029 | Visitor Study - Provision of Technical Assistance, Small Resource Mgmt. Project Support | PEFO | Parnell, Lee | 4/1/2000 | 4/30/2002 | $104,340.00 |
| NAU-030 | Curation of Quaternary Fossils | CPCluster | Mead | 5/1/2001 | 5/1/2002 | $10,005.00 |
| NAU-031 | Inventory of Plants | CACH | Ayers | 4/1/2001 | 12/31/2003 | $29,182.00 |
| NAU-032 | Vertebrates/Vascular Plants of Southern Colorado Plateau | SCPN | Parnell | 7/1/2001 | 10/1/2002 | $26,703.00 |
| NAU-033 | Survey Six Special Status Plants | GRCA | Ayers | 4/1/2001 | 10/30/2001 | $9,605.00 |
| NAU-034 | Petrophytum Caespitosum at Walnut Canyon NM, AZ | WACA | Sisk | 6/1/2001 | 4/30/2002 | $10,000.00 |
| NAU-035 | Assessment of Declining Grassland Whiptail Lizard | WUPA | Parnell | 4/1/2001 | 3/31/2003 | $11,500.00 |
| NAU-036 | Vertebrates/Vascular Plants of Southern Colorado Plateau | SCPN | Parnell | 6/1/2001 | 12/15/2001 | $5,559.00 |
| NAU-037 | Rock Image Documentation, Assessment & Investigation (CACH - NMSU) | CACH | Parnell | 5/1/2001 | 6/30/2002 | $50,000.00 |
| NAU-038 | Hagerman Fossil Beds | CPCluster | Mead | 9/1/2001 | 10/1/2001 | $10,000.00 |
| NAU-039 | Deaver Herbarium Support Processing on NP Specimens | SCPN | Ayers | 7/1/2001 | 12/31/2001 | $5,175.00 |
| NAU-040 | Science in Our Parks Education Program | WUPA, WACA, SUCR | Clark | 10/1/2001 | 12/31/2003 | $24,500.00 |
| NAU-41 | Establish Cooperative Ecosystem Studies Unit Office | CPCluster | Hooper | 10/1/2001 | 09/30/2003 | $18,000.00 |
| NAU-042 | Tools for Managing Invasive Plants on Public Lands | Public Lands | Sisk | 6/1/2000 | 12/31/2003 | $95,000.00 |
| NAU-043 | Ruins Documentation & Preservation | WUPA | Downum | 7/1/2000 | 7/1/2002 | $101,361.00 |
| NAU-044 | Inventory of Reptiles & Amphibians | CPCluster | Parnell | 4/1/2001 | 9/1/2005 | $53,890.00 |
| NAU-045 | Bird Inventories in Parks of the Southern Colorado Plateau | SCPN | Parnell | 4/1/2001 | 4/1/2005 | $21,648.00 |
| NAU-046,49,55, 68 |
Vertebrates/Vascular Plants of Southern Colorado Plateau | SCPN | Parnell | 7/1/2000 | 10/1/2003 | $20,183.00 $3,450.00 $12,666.00 $76,315.00 |
| NAU-047 | El Malpais Bird Inventory | ELMA | Parnell | 9/1/2001 | 10/1/2004 | $25,430.00 |
| NAU-048 | Archiving Archaeological Photographs on CDROM for Long-Term Monitoring, Research | GRCA | Parnell | 10/1/2000 | 10/1/2002 | $20,000.00 |
| NAU-050 | 2002 Bird Inventory on the Northern Colorado Plateau Network | GOSP, FOBU, TICA, CEBR | Parnell | 4/1/2001 | 1/30/2003 | $32,222.00 |
| NAU-050 | Avian Community Inventory/Pipe Springs NM | PISP | Parnell | 10/1/1998 | 10/1/2001 | $78,304.00 |
| NAU-050 | 2002 Bird Inventory on the Northern Colorado Plateau Network | GOSP, FOBU, TICA, CEBR | Parnell | 4/1/2001 | 1/30/2003 | $32,222.00 |
| NAU-051 | Visitor Survey | COLM | Lee | 3/1/2002 | 10/31/2003 | $14,557.00 |
| NAU-052 | Nuisance Rattlesnake Movements & Behavior | TONT | Parnell | 3/1/2002 | 3/30/2004 | $16,000.00 |
| NAU-054 | NPS Golden Gate Recreational Area Study | GOGA | Solop | 9/30/2001 | 9/30/2002 | $25,269.00 |
| NAU-056 | Environmental Assessment for the Reintroduction of Historic Agriculture | HUTR | Nabhan | 3/1/2002 | 12/30/2002 | $7,631.00 |
| NAU-057 | Regional Economic Impacts of Grand Canyon River Runners | GRCA | Kim, Hjerpe | 4/1/2002 | 1/1/2003 | $13,981.00 |
| NAU-058 | Pleistocene & Holocene Animal & Plant Communities of Grand Canyon-Parashant NM | GRCA | Mead | 5/1/2002 | 4/30/2003 | $29,815.00 |
| NAU-059 | Fossil Resources of Grand Canyon-Parashant NM | GRCA | Mead | 5/1/2002 | 4/30/2003 | $7,289.00 |
| NAU-060 | Inventory of Bird Species at Manzanar NHP | MANZ | Parnell | 5/1/2002 | 9/1/2004 | $20,000.00 |
Award Number |
Project Title |
Location |
Principal Investigator |
Beginning Date |
Ending Date |
Award Amount |
| NAU-061 | Grand Canyon - Parashant NM; Creating Sustainable Recreation Environments: Determining Social Indicators of Mgmt. Planning | PARA | Foti | 3/1/2002 | 4/30/2003 | $21,581.00 |
| NAU-062 | ANPR Public Comment Evaluation | GOGA | Solop | 3/1/2002 | 4/30/2003 | $15,400.00 |
| Inventory of Reptiles in DEVA & Survey of Amphibians & Reptiles at MANZ | DEVA, MANZ | Parnell | 5/1/2002 | 7/1/2004 | $26,504.00 |
|
| NAU-064,101 | Inventory of Mammals | WACA, WUPA | Parnell | 7/1/2002 | 12/31/2005 | $9,978.00 |
| NAU-065 | Floristic Inventory | CACH | Ayers | 5/1/2001 | 5/31/2003 | $4,143.00 |
| NAU-066 | Geologic Mapping | WACA | Ort | 9/1/2002 | 9/30/2003 | $25,000.00 |
| NAU-067 | Backlog Cataloging of Herbarium Specimens | SUCR, WACA, WUPA, CACH, GRCA | Hunter | 7/15/2002 | 8/15/2003 | $13,000.00 |
| NAU-069 | Ethnobotany of Shonto Plateau | NAVA | Nabhan | 5/20/2002 | 5/31/2003 | $11,800.00 |
| NAU-070 | Grand Canyon Springs/Ecosystems Coupled Models | GRCA | Springer | 8/1/2002 | 12/31/2004 | $40,000.00 |
| NAU-071 | Inventory of Reptiles & Amphibians in Parks of the SCPN & NCPN | SCPN, NCPN | Parnell | 9/1/2002 | 9/1/2005 | $6,315.00 |
| NAU-072 | Study of Burrowing Animals & Their Impact to Archeological Sites | ELMA | Ostergren | 9/1/2002 | 5/31/2007 | $8,900.00 |
| NAU-073 | Architectural Mapping & Three Dimensional Laser Scanning of Selected Archeological Sites at WACA & WUPA | FLAG | Downum | 7/15/2002 | 10/30/2003 | $69,580.00 |
| NAU-074 | Visitor Survey for AZRU | AZRU | Lee | 9/30/2002 | 5/31/2005 | $16,524.00 |
| NAU-075 | Reptile & Amphibian Inventories (Herpetological Inventory) | GLCA | Parnell | 9/15/2002 | 12/31/2004 | $12,441.00 |
| NAU-076 | Santa Cruz Island Feral Pig Pre-Eradication Ecological Monitoring Project | CHIS | Drost | 9/1/2002 | 7/1/2007 | $201,000.00 |
| NAU-077 | Assessment Management-Ignited Fire Effects Upon Vegetation & Soils of Bonito Park | SUCR | Sisk | 9/1/2002 | 3/1/2004 | $4,577.00 |
| NAU-078 | Inventory of Past Pinyon-Juniper Grazing History, Fire History & Mgmt. Treatments | IMDE | Cobb | 10/1/2002 | 12/31/2003 | $10,000.00 |
| NAU-80 | Establish Cooperative Ecosystem Studies Unit Office | CPCluster | Hooper | 10/1/2001 | 12/31/2003 | $15,000.00 |
| NAU-081 | NPS Golden Gate Recreational Area Study | GOGA | Solop | 7/1/2002 | 8/30/2002 | $1,800.00 |
| NAU-082 | ANPR Public Comment Evaluation | GOGA | Solop | 8/1/2002 | 10/1/2003 | $2,000.00 |
| NAU-083 | Assessment of Declining Grassland Whiptail Lizard | WUPA | Parnell | 5/1/2002 | 3/31/2004 | $3,600.00 |
| NAU-084,122,159 | Assess Vegetation Succession & Disturbance Impacts | SUCR | Whitham | 9/1/2002 | 12/31/2005 | $16,000.00 $14,500.00 $19,500.00 |
| NAU-085 | White House Ruins Survey | CACH | Downum | 10/1/2002 | 5/30/2003 | $21,848.00 |
| NAU-087 | Education for NPS Professionals; Develop & Deliver a course "Integrated Fire & Resource Mgmt. Planning" | IMDE | Nabhan | 4/1/2003 | 9/30/2003 | $15,050.00 |
| Inventory of Reptiles in DEVA & Survey of Amphibians & Reptiles at MANZ | DEVA, MANZ | Parnell | 5/1/2002 | 7/1/2004 | $22,434.00 | |
| NAU-089 | Evaluation of Prey Base & Habitat Use by Nuisance Rattlesnakes | TUZI, MOCA | Parnell | 3/1/2003 | 1/31/2006 | $23,000.00 |
| NAU-090,138 | Inventory of Reptiles & Amphibians | TUZI | Parnell | 3/1/2003 | 3/31/2005 | $10,027.00 $10,027.00 |
| NAU-091 | Inventory of Amphibians | DEVA | Nabhan | 5/1/2003 | 9/30/2005 | $23,666.00 |
| NAU-092 | Baseline Assessment of Inventory Bird Species & Review of NP Species Database | MOJA, GRBA, LAME | Nabhan | 9/1/2003 | 1/31/2005 | $10,840.00 |
| NAU-093 | Inventory of Reptiles & Amphibians | SCPN, NCPN | Parnell | 4/1/2003 | 7/1/2004 | $21,131.00 |
| NAU-094 | Archaeological Site Monitoring & Mgmt. Along the Colorado River | GRCA | Downum | 10/1/2002 | 9/30/2004 | $52,326.00 |
| NAU-095 | Reptile & Amphibian Inventories | GLCA | Nabhan | 9/15/2002 | 3/31/2005 | $25,000.00 |
| NAU-096 | Nuisance Rattlesnake Movements & Behavior | TONT | Parnell | 4/1/2003 | 3/31/2005 | $19,952.00 |
| NAU-097 | Mexican Spotted Owl Monitoring | WACA | Nabhan | 5/1/2004 | 1/31/2005 | $11,977.00 |
| NAU-098 | Assessing Post-Pleistocene Bison Occupation | GRCA | Mead | 6/1/2003 | 6/1/2004 | $29,390.00 |
| NAU-099 | Inventory the Vascular Plant Flora OF Glen Canyon NRA | GLCA | Ayers | 6/1/2003 | 8/1/2005 | $25,000.00 |
| NAU-100 | Vertebrates & Vascular Plants | SCPN | Nabhan | 7/1/2000 | 10/31/2004 | $3,508.00 |
| NAU-102 | Weed Inventory & Mapping Project | PEFO | Nabhan | 6/1/2003 | 5/15/2004 | $13,685.00 |
| NAU-103 | Inventory of Reptiles & Amphibians | SCPN | Nabhan | 4/1/2001 | 12/31/2005 | $5,389.00 |
| NAU-104 | Inventory of Birds | YUHO | Nabhan | 7/1/2003 | 12/31/2005 | $7,889.00 |
| NAU-105 | Hanging Garden Endemics | GLCA | Ayers | 6/1/2003 | 1/15/2004 | $30,004.00 |
| NAU-106 | Vegetation Mapping in National Parks & Monuments | SCPN | Parnell | 6/1/2003 | 6/15/2006 | $316,752.00 |
| NAU-107/3 | Faunal Inventory of Selected GLCA Springs in AZ & UT | GLCA | Shuster | 6/1/2003 | 1/15/2004 | $59,983.00 |
| NAU-108 | Paleontology Resource Management Plan | GLCA | Gillette | 7/1/2003 | 12/31/2003 | $18,000.00 |
| NAU-109 | Plesiosaur Excavations & Late Cretaceous Paleontological Research | GLCA | Gillette | 7/1/2003 | 12/31/2003 | $15,001.00 |
| NAU-110 | Assessment of Declining Grassland Whiptail Lizard (Cnemidophorus Inornatus) | WUPA | Parnell | 5/1/2003 | 6/30/2004 | $10,000.00 |
| NAU-111 | Determine Protected Area Centers for Mexican Spotted Owls | MEVE | Parnell | 3/1/2004 | 3/1/2006 | $22,000.00 |
| NAU-112 | Weed (Exotic Plant) Management Plan and Assesment | $0.00 | ||||
| NAU-113 | Assessing 140 Years of Juniper Cover & Density Increase via Age/Size Distribution, Stand Structure, Disturbance Records, & Repeat Aerial Photography Analysis | WUPA | Bailey | 8/1/2003 | 6/30/2005 | $28,100.00 |
| NAU-114 | Development of a Decision Support Tool for Prioritizing Sites for Weed Control & Restoration | NPS Parks | Hiebert Parnell | 8/1/2003 | 12/30/2006 | $84,572.00 |
| NAU-115 | Revised Geologic & Paleologic Assessment of the Sonsela Sandstone Member, Chinle Formation | PEFO | Albright | 9/1/2003 | 11/1/2004 | $12,700.00 |
| NAU-116 | Collect & Analyze Native Vegetation Data for Santa Cruz Island Feral Pig Ecological Monitoring | CHIS | Parnell | 9/1/2003 | 7/15/2007 | $21,020.00 |
| NAU-117 | Development & Testing of Conceptual Models & Protocols for Classification, I&M of CP Spring Ecosystems | SCPN, NCPN | Springer Stevens | 8/1/2003 | 3/1/2004 | $45,000.00 |
| NAU-118/2 | 2004 Field Inventory of Springs & Seeps | SCPN, NCPN | Springer Stevens | 9/1/2003 | 3/31/2006 | $80,000.00 |
| NAU-119 | Establish Cooperative Ecosystem Studies Unit Office | CPCluster | Hooper | 10/1/2003 | 12/31/2004 | $11,500.00 |
| NAU-120 | Nomination & Evaluation of Candidate Faunal Species | SCPN | Parnell | 9/1/2003 | 6/1/2004 | $20,010.00 |
| NAU-121 | Vertebrates/Vascular Plants of Southern Colorado Plateau | SCPN | Nabhan | 9/1/2003 | 12/1/2004 | $80,289.00 |
| NAU-123 | Administrative History | WUPA | Lubick | 9/1/2003 | 12/31/2004 | $7,500.00 |
| NAU-124 | Mapping & Ruins Documentation | CACH | Downum | 10/1/2002 | 1/15/2005 | $93,000.00 |
| NAU-125 | Mapping & Ruins Documentation - Antelope Ruins | CACH | Downum | 9/2/2003 | 4/30/2005 | $35,939.00 |
| NAU-126 | Rapid Site Inventory Backcountry Recreational Impacts | GRCA | Foti | 10/1/2003 | 12/1/2004 | $27,000.00 |
| NAU-127 | Wilderness Area Ceramic Analysis | PEFO | Hays-Gilpin | 9/15/2003 | 7/1/2004 | $7,166.00 |
| NAU-128 | Ruins Assessment | GLCA | Downum | 9/2/2003 | 5/30/2004 | $27,468.00 |
Award Number |
Project Title |
Location |
Principal Investigator |
Beginning Date |
Ending Date |
Award Number |
| NAU-129 | Wood Theft Monitoring | PEFO | Lee | 10/1/2003 | 9/30/2006 | $39,600.00 |
| NAU-130 | Laser Mapping | WACA | Downum | 7/1/2000 | 1/15/2005 | $51,260.00 |
| NAU-131 | Phase 1: Why NPS Rangers Suffer Highest Assault Rate of Federal Agents | FLETC | Gould | 9/1/2003 | 11/30/2004 | $28,104.00 |
| NAU-132 | Inventory of Reptiles | MOJA | Parnell | 9/1/2003 | 10/1/2005 | $36,000.00 |
| Inventory of Reptiles & Survey of Amphibians | DEVA, MANZ | Nabhan | 10/1/2003 | 9/30/2004 | $1,000.00 | |
| NAU-134 | Baseline Assessment of the Inventory of Vertebrates & Vascular Plants - FY 2004 | GRCA, PARA | Parnell | 5/1/2004 | 6/30/2008 | $34,910.00 |
| NAU-135 | Archaelological Site Monitoring & Mgmt. Along the Colorado River | GRCA | Downum | 10/1/2003 | 9/30/2004 | $52,326.00 |
| NAU-137 | Inventory of Amphibians | DEVA | Nabhan | 5/1/2003 | 9/30/2005 | $32,999.00 |
| NAU-139 | Archaeological Site Monitoring & Treatment Along the Colorado River | GRCA | Downum | 5/1/2004 | 7/30/2004 | $10,000.00 |
| NAU-140 | Recreational Impact Inventory "Time 3" | ZION | Foti | 5/1/2004 | 10/31/2004 | $3,247.00 |
| NAU-141 | GCPNM Visitor Use & Resource Monitoring | PARA | Foti | 5/1/2004 | 12/31/2005 | $6,110.00 |
| NAU-142 | Lake Management Plan Pilot Study | GLCA | Lee | 6/1/2004 | 9/1/2004 | $6,100.00 |
| NAU-143 | Inventory of the Vascular Plant Flora | GLCA | Ayers | 5/15/2004 | 12/31/2006 | $25,056.00 |
| NAU-144 | Data Recovery at Archeological Site AZ:B:16:105 (Pithouse) | GRCA | Downum | 6/1/2004 | 6/30/2005 | $25,954.00 |
| NAU-145 | Weed Inventory & Mapping | PEFO | Nabhan | 5/15/2004 | 5/15/2005 | $7,359.00 |
| NAU-146 | Hanging Garden Endemics | GLCA | Ayers | 6/1/2003 | 8/1/2005 | $14,987.00 |
| NAU-147 | Development of a Decision Support Tool for Prioritizing Sites for Weed Control & Restoration: Phase III | NPS Parks | Hiebert Parnell | 7/1/2004 | 12/31/2007 | $57,517.00 |
| NAU-148 | Nuisance Rattlesnake Movements & Behavior | TONT | Parnell | 3/1/2002 | 1/31/2006 | $19,900.00 |
| NAU-149 | Faunal Inventory of Selected GLCA Springs | GLCA | Shuster | 6/1/2004 | 8/1/2005 | $29,983.00 |
| NAU-150 | Analysis of Warren ET AL. Vegetation Data | GRCA | Kearsley | 4/1/2004 | 2/28/2005 | $5,402.00 |
| NAU-155 | Conduct Wilderness Biological Surveys | PEFO | Parnell | 6/21/2004 | 6/30/2006 | $9,360.00 |
| NAU-156 | Cougar Habitat Utilization & Conservation Framework | WACA | Mattson | 7/1/2004 | 10/31/2005 | $36,000.00 |
| NAU-157 | Vegetation Mapping | SCPN | Thomas | 8/15/2004 | 12/31/2007 | $233,841.00 |
| NAU-158 | Biological Soil Crust Survey & Habitat Characterization | FLAG | Johnson | 7/1/2004 | 2/28/2007 | $19,599.00 |
| NAU-160 | Development of Curriculum-based Lesson Plans & Learning Materials for Traveling Trunks Outreach Education Program | FLAG | Clark | 8/30/2004 | 8/30/2009 | $9,000.00 |
| NAU-161 | Complete NAGPRA MOAs for Inadvertent Discovery | PEFO, IMR | Ostergren | 8/30/2004 | 9/30/2005 | $6,536.00 |
| NAU-162 | Wildlife Telemetry Monitoring | GRCA | Chambers | 9/1/2004 | 9/30/2005 | $8,000.00 |
| NAU-163 | Cultural Affiliation (NAGPRA) Consultations | FLAG | Ostergren | 1/1/2005 | 5/30/2009 | $17,999.00 |
| NAU-164 | Backlog Cataloging | FLAG | Ayers | 10/1/2004 | 9/30/2006 | $5,875.00 |
| NAU-165 | Re-evaluation Condor Faunal Remains Stanton's Cave Collections | GRCA | Mead | 9/1/2004 | 9/30/2009 | $10,000.00 |
| NAU-166 | Avifauna Data Certification | NCPN | Parnell | 9/1/2004 | 5/1/2005 | $5,875.00 |
| NAU-167 | Collect & Analyze Vegetation Data for the Santa Cruz Island Feral Pig Ecological Monitoring Project | CHIS | Parnell, Drost | 7/1/2004 | 7/1/2007 | $27,900.00 |
| NAU-168 | Survey for Harvest Mice, Feral Pig Pre-Eradication Ecological Monitoring Project | CHIS | Parnell Drost | 7/1/2004 | 7/1/2007 | $25,000.00 |
| NAU-169 | Inventory of Vertebrates & Vascular Plants | SCPN | Nabhan | 9/1/2004 | 12/1/2005 | $130,000.00 |
| NAU-170 | Conceptual Models & Monitoring Protocols to Support Long-Term Monitoring of Bird Communities | SCPN | Parnell | 9/1/2004 | 1/15/2006 | $39,050.00 |
| NAU-171 | Control Tamarisk & Monitoring Vegetation at Backcountry Seeps, Springs & Tributaries | GRCA | Kearsley | 8/29/2004 | 5/1/2005 | $35,000.00 |
| NAU-172 | Mapping Atsinna Ruins | ELMO | Downum | 9/1/2004 | 12/31/2008 | $44,000.00 |
| NAU-173 | Mapping Keet Seel Ruin | NAVA | Downum | 9/1/2004 | 6/30/2008 | $100,014.00 |
| NAU-175 | Ruins Assessment | GLCA | Downum | 9/1/2004 | 1/31/2006 | $30,000.00 |
| NAU-176 | Ruins Assessment & Mapping at 1st & 3rd Forts | WACA | Downum | 9/1/2004 | 12/15/2008 | $72,777.00 |
| NAU-177 | Archival Investigation of Ruins Stabilization | TONT | Downum | 9/1/2004 | 7/31/2006 | $14,000.00 |
| NAU-178 | Addition to Conduct Wilderness Biological Surveys | PEFO | Parnell | 8/1/2004 | 6/30/2006 | $4,000.00 |
| NAU-179 | Weed Management Planning for Santa Rosa Island | CHIS | Ostergren | 7/1/2004 | 9/30/2007 | $21,009.00 |
| NAU-180 | Establish Cooperative Ecosystem Studies Unit | CPCESU | Parnell | 9/30/2004 | 12/31/2005 | $13,001.00 |
| NAU-181 | Development of Decision Support Tool Prioritizing Sites for Weed Control & Restoration | NPS Parks | Parnell | 9/1/2004 | 12/31/2007 | $8,000.00 |
| NAU-182 | Fire Use Over Southwestern Elevational Gradient: Effects of 2003 Fires | GRCA | Fule | 9/13/2004 | 12/31/2005 | $161,059.00 |
| NAU-183 | Archaeological Site Monitoring & Treatment Along the Colorado River | GRCA | Downum | 9/30/2004 | 9/30/2005 | $24,500.00 |
| NAU-184 | RSI Backcountry Recreational Impacts | GRCA | Foti | 2/1/2005 | 12/31/2005 | $10,285.00 |
| NAU-185 | Fire History and Vegetation Change at Mesa Verde | MEVE | Anderson | 3/1/2005 | 5/1/2008 | $65,723.00 |
| NAU-186 | Determine Protected Area Centers for Mexican Spotted Owls | MEVE | Ostergren | 3/1/2005 | 6/30/2007 | $20,000.00 |
| NAU-187 | Mapping Keet Seel Ruin Phase II | NAVA | Downum | 4/1/2005 | 1/31/2006 | $124,550.00 |
| NAU-188 | Rapid Site Inventory Wilderness and Backcountry | PEFO | Foti | 5/5/2005 | 7/15/2006 | $13,995.00 |
Award Number |
Project Title |
Location |
Principal Investigator |
Beginning Date |
Ending Date |
Award Amount |
| NAU-189 | Park Herbarium Specimen Verification and Databasing | WACA | Ayers | 6/1/2005 | 9/30/2005 | $30,935.00 |
| NAU-190 | Identify and Recatalog Entomology Collection of Zion National Park | ZION | Cobb | 6/1/2005 | 9/30/2005 | $5,711.00 |
| NAU-191 | Archival Investigation of Ruins Stabilization at Tonto - Phase II | TONT | Downum | 6/1/2005 | 12/1/2005 | $28,500.00 |
| NAU-192 | Wayside Exhibit Production Phases 1-3 | CEBR | Ostergren | 5/25/2005 | 6/30/2009 | $17,500.00 |
| NAU-193 | Continuation of Petrified Forest National Park Wood Theft Monitoring Project | PEFO | Lee | 6/1/2005 | 5/31/2007 | $58,000.00 |
| NAU-194 | Restoration Rapid Assessment Tool (RRAT) | IMDE MULT | Parnell | 8/1/2005 | 12/31/2007 | $43,106.00 |
| NAU-195 | Rainbow Forest/Wood Wilderness Biological SurveyS | PEFO | Parnell | 6/1/2005 | 6/30/2006 | $10,436.00 |
| NAU-196 | Conceptual Models and Monitoring Protocols to Support Long-Term Monitoring of Bird Communities in NPS Units of SCPN | SCPN ParksE | Parnell | 10/1/2005 | 6/30/2007 | $98,478.00 |
| NAU-197 | Vegetation Mapping | CACH, MEVE, PEFO | Parnell | 7/1/2005 | 3/31/2007 | $69,080.00 |
| NAU-198 | Fire History and Vegetation Change at Mesa Verde NP Change | MEVE | Anderson | 9/1/2005 | 5/1/2008 | $5,100.00 |
| NAU-199 | Historic Orchard Workshop | CARE | Nabhan | 8/1/2005 | 6/1/2006 | $8,707.00 |
| NAU-200 | Geomorphological Assessment | GLCA | Anderson | 10/1/2004 | 12/30/2005 | $3,300.00 |
| NAU-201 | Second year of Reptile and Amphibian Surveys | GLCA | Parnell | 6/15/2005 | 9/30/2006 | $25,000.00 |
| NAU-202 | Mapping Atsinna Ruin - Phase II | ELMO | Downum | 9/1/2005 | 12/31/2008 | $36,190.00 |
| NAU-203 | Collect and Analyze Rare Plant Data 2006-2007 for Santa Cruz Island | CHIS | Hiebert | 10/1/2005 | 12/31/2008 | $68,250.00 |
| NAU-204 | Administrative and Technical Support | SCPN | Nabhan | 9/1/2005 | 12/1/06 | $150,000.00 |
| NAU-205 | Archaeological Testing of WACA 416 and WACA 92 | WACA | Downum | 9/1/2005 | 4/30/2007 | $9,669.00 |
| NAU-206 | Park Ranger Survey | SHEN IMDE | Gould | 7/1/2005 | 9/30/2006 | $20,000.00 |
| NAU-207 | Preserve Fruita's Orchards, Capitol Reef NP | CARE | Nabhan | 12/1/2005 | 6/1/2006 | $29,504.00 |
| NAU-208 | Research Historic Architectural Alterations, Dendrochronological Sample Locations and Artifact Provenience Data | TONT | Smiley | 9/1/2005 | 1/31/2006 | $6,499.00 |
| NAU-209 | Conduct Workshop to Develop an Action Plan for Conservation of Rare Plants | SWRPT CPCESU IMDE | Ayers | 9/1/2005 | 3/31/2007 | $9,400.00 |
| NAU-210 | ATBI Taxa Biological Inventory | CPCESU IMDE | Cobb | $3,200.00 | ||
| NAU-211 | Fire History and Vegetation Change at Mesa Verde NP | MEVE | Anderson | 9/1/2005 | 5/1/2008 | $5,200.00 |
| NAU-212 | Historic Orchard Maintenance Workshop | CARE | Nabhan | 10/1/2005 | 8/1/2006 | $6,000.00 |
| NAU-213 | Complete Memorandum of Agreement for Inadvertent Discovery | PEFO | Ostergren | 10/1/2005 | 9/30/2006 | $5,000.00 |
| NAU-214 | MEVE Fire and Vegetation Change 3 Project with PI R. | MEVE | Anderson | 9/30/2005 | 5/1/2008 | $55,829.00 |
